NetSuite
Oracle NetSuite is a cloud ERP covering accounting, inventory and operations for growing and multi-subsidiary companies.
With Amalgam, you can two-way sync data into Excel and Google Sheets, or enable your AI tools to take direct actions without hand-holding.

- Category
- Accounting
- Connects By
- Client ID and Sign-In
- Reports
- 10
- Resources
- 7
- Website
- netsuite.com
What You Can Do With NetSuite
In a Spreadsheet
Pull data into Excel or Google Sheets, and refresh it whenever you need current numbers. Or upload data from the sheet straight into NetSuite.
See How It WorksIn an AI Chat
Connect your AI tool to Amalgam, and it can run NetSuite reports to answer your questions and create records when you let it.
See Amalgam for AIOn a Schedule
Set a routine to fetch data on a schedule and deliver it to your shared drive, inbox, or directly into a document.
See RoutinesHow to Connect
Create an integration record in NetSuite, enter its Client ID and Client Secret in Amalgam, then sign in to NetSuite to approve access. Each account you connect becomes its own connection in Amalgam, and you can add as many as you need.
Reports10
Pull any of these into a spreadsheet, a chat or a routine, for one NetSuite account or every account you connect.
Resources7
Records you can read from NetSuite and write back to it, one at a time or in bulk.
| Resource | What It Does | Download | Upload | Delete |
|---|---|---|---|---|
| Accounts Chart of Accounts: GL accounts with account number and type. | Chart of Accounts: GL accounts with account number and type.Fields: ID, Number, Name, Subaccount of, Type, Currency +16 more | |||
| Customers Customer records. | Customer records.Fields: Name, Customer Id, Is Inactive, Primary Subsidiary, Is Individual, Primary Contact +17 more | |||
| Invoices Sales invoices. | Sales invoices.Fields: Date, Document Number, Name, Status, Subsidiary, Location +12 more | |||
| Journal Entries Journal entries: manual debit/credit adjustments. | Journal entries: manual debit/credit adjustments.Fields: Date, Journal #, Currency, Subsidiary, Memo, Line Description +7 more | |||
| Transaction Loader NetSuite Transaction Loader where each row is one simple two-line journal entry: Date, Journal #, Amount, Currency, Subsidiary, Memo, an Origin Account and a Destination Account. | NetSuite Transaction Loader where each row is one simple two-line journal entry: Date, Journal #, Amount, Currency, Subsidiary, Memo, an Origin Account and a Destination Account.Fields: Date, Journal #, Amount, Currency, Subsidiary, Memo +2 more | |||
| Transaction ReclassifierBeta NetSuite Transaction Reclassifier listing existing journal entries, invoices, vendor bills, expense reports, purchase orders, credit card charges and deposits, one row per transaction line with type, date, number, amount, account or item, entity, department, class and location. | NetSuite Transaction Reclassifier listing existing journal entries, invoices, vendor bills, expense reports, purchase orders, credit card charges and deposits, one row per transaction line with type, date, number, amount, account or item, entity, department, class and location.Fields: ID, Type, Date, Subsidiary, Currency, Number +12 more | |||
| Vendors Vendor/supplier records. | Vendor/supplier records.Fields: Name, Vendor Id, Is Inactive, Primary Subsidiary, Is Individual, Primary Contact +16 more |
Don't See What You Need?
Tell us which NetSuite report or record you're missing, and we'll build it for you, usually within a week.
More Accounting Integrations
All IntegrationsTry It With Your NetSuite Data
Book a demo, take a tour of Amalgam, and get a free trial on us to test the different systems and see how the integrations work first hand.